In this article, we will discuss and list down the most common violations and the corresponding penalty imposed by Land Transportation Office or LTO.
Violation | Penalty (PHP) |
---|---|
No Helmet (driver or backrider) | 1,500 |
Driving without Driver’s license | 3,000 |
Failure to carry a driver’s license | 1,000 |
Invalid driver’s license | 3,000 |
Illegal Parking | 1,000 |
Disregarding Traffic Signs | 2,000 |
Driving under the influence of Alcohol/Drugs | 10,000 |
Minor Driving Motorcycle | 3,000 |
no OR/ CR | 1,000 |
No plate number | 5,000 |
Dirty Plate Number | 5,000 |
No Muffler | 5,000 |
Improvised Muffler | 5,000 |
No signal lights | 5,000 |
No tail lights | 5,000 |
No brake lights | 5,000 |
No headlights | 5,000 |
Defective brakes | 5,000 |
No side mirror | 5,000 |
No horn | 5,000 |
Expired License | 3,000 |
Failure to carry OR/CR | 1,000 |
Driving with a revoked, suspended, wrong restriction code | 3,000 |
Driving with a student license without the presence of a Professional driver | 3,000 |
Driving a vehicle with expired registration | 10,000 |
Driving a vehicle with a suspended license | 10,000 |
Unauthorized change in a vehicle (e.g, color) | 5,000 |
Not wearing shoes when driving a motorcycle | 2,000 |
Transferring plate number/sticker to a different vehicle | 10,000 |
Not wearing a seatbelt (driver) | 1,000 |
Not wearing a seatbelt (passenger) | 3,000 |
No seatbelt | 5,000 |
No side mirror | 5,000 |
These violations and penalties are valid as of writing. Other charges may apply upon payment.